Alternative Namen: | Command and Conquer: Generals, 終極動員令:將軍, Command & Conquer: Generäle, C&C Generals |
Pakete: | Command & Conquer: The First Decade, Command & Conquer: The Ultimate Collection, EA Strategy Collection |
Erweiterungen: | Command & Conquer: Generals - Zero Hour |
Datum der ersten Veröffentlichung: | 10 Feb 2003 |
Franchises: | Command & Conquer |
Spielmodi: | Single player, Multiplayer |
Genres: | Real Time Strategy (RTS), Strategy |
Beteiligte Unternehmen: | EA Pacific, Electronic Arts, Aspyr Media, i5works |
Schlüsselwörter: | modern warfare, helicopter, motorcycle, construction, real-time, war, online, artificial intelligence, tank, base building, airplane, explosion, game critics awards, modern military, customization, voice acting, bink video, polygonal 3d, full motion video, racial stereotypes, non-player character, resource gathering, in-game map editor, invisible enemy, terrorists, rebels, nuclear bomb, hotkey, tech trees, linear gameplay, invisibility, propaganda, upgradeable vehicles, united states army, nuclear fallout, macromanagement, e3 2002, particle cannon, interactive achievement awards 2004 |
Plattformen: | PC (Microsoft Windows), Mac |
Spielerperspektiven: | Bird view / Isometric |
Ähnliche Spielen: | Supreme Commander, Command & Conquer: Tiberian Sun, Act of War: Direct Action, Rise of Nations, Command & Conquer: Red Alert 3, The Lord of the Rings: The Battle for Middle-earth II, Breach & Clear, World War III: Black Gold, Original War, Joint Task Force |
Themen: | Action, Science fiction, Warfare |
Websites: | http://www2.ea.com/uk/command-and-conquer-generals, http://cnc.wikia.com/wiki/Command_%26_Conquer:_Generals, https://en.wikipedia.org/wiki/Command_%26_Conquer:_Generals, https://www.twitch.tv/directory/game/Command%20&%20Conquer:%20Generals, https://store.steampowered.com/app/2229870 |
Sprachunterstützung: | English, Italian, German, Spanish (Spain), Japanese, Korean, Polish, Portuguese (Brazil), Chinese (Traditional) |
Sammlungen: | Command & Conquer, Command & Conquer: Generals |
Keine Daten