Alternative Namen: | ETG, エンター・ザ・ガンジョン, Enter the Gungeon: Advanced Gungeons & Dragons |
Pakete: | Enter/Exit the Gungeon |
Datum der ersten Veröffentlichung: | 05 Apr 2016 |
Spielmodi: | Single player, Multiplayer, Co-operative |
Genres: | Shooter, Adventure, Indie, Arcade |
Beteiligte Unternehmen: | Dodge Roll, Devolver Digital |
Schlüsselwörter: | shoot 'em up, difficult, bullet hell, female protagonist, steam, multiple protagonists, pixel art, dungeon crawler, boss fight, steam achievements, digital distribution, xbox controller support for pc, steam cloud, pax west 2017, dualshock 4 support for pc, windows store, xbox play anywhere, game reference, original soundtrack release, playstation experience 2015, pax west 2016, xbox live, secret area, twin stick control, pax prime 2015, pax east 2015, active reload, roguelite, male protagonist, multiple playable characters, you can pet the dog |
Plattformen: | Linux, PC (Microsoft Windows), Mac, PlayStation 4, Xbox One, Nintendo Switch, Google Stadia |
Spielerperspektiven: | Bird view / Isometric |
Ähnliche Spielen: | Chasm, Nuclear Throne, Ziggurat, Momodora: Reverie Under the Moonlight, Vagante, Legrand Legacy, Celeste, Dead Cells, Children of Morta, Dream Alone |
Themen: | Action, Fantasy |
Websites: | http://enterthegungeon.gamepedia.com/, https://en.wikipedia.org/wiki/Enter_the_Gungeon, https://www.facebook.com/Enter-the-Gungeon-1522893311266325/, https://twitter.com/dodgerollgames, http://www.enterthegungeon.com, https://store.steampowered.com/app/311690, https://www.reddit.com/r/enterthegungeon, https://www.gog.com/game/enter_the_gungeon, https://www.epicgames.com/store/en-US/product/enter-the-gungeon/home, https://www.instagram.com/dodgerollgames/?hl=en, https://www.twitch.tv/directory/game/Enter%20the%20Gungeon |
Sprachunterstützung: | English, French, Italian, German, Spanish (Spain), Japanese, Korean, Polish, Portuguese (Brazil), Russian, Chinese (Simplified), Portuguese (Portugal) |
Lokalisierungen: | エンター ザ ガンジョン (Japan), 엔터 더 건전 (Korea) |
Sammlungen: | Gungeon |
Keine Daten