Datum der ersten Veröffentlichung: | 11 Mar 2015 |
Spielmodi: | Single player |
Genres: | Platform, Puzzle, Adventure |
Beteiligte Unternehmen: | Moon Studios, Microsoft Studios |
Schlüsselwörter: | metroidvania, forest, steam, achievements, steam trading cards, wall jump, steam achievements, digital distribution, xbox controller support for pc, single-player only, steam cloud, spider, platform exclusive, 60 fps on consoles, controller recommendation, windows store, puzzle platformer, original soundtrack release, unstable platforms, wilhelm scream, rpg elements, e3 2014, pax prime 2014, gamescom 2014, d.i.c.e. awards 2016, coming of age, game developers choice awards 2016, pax east 2015, balance platforms |
Plattformen: | PC (Microsoft Windows), Xbox One, Nintendo Switch |
Spielerperspektiven: | Side view |
Ähnliche Spielen: | Transistor, Chasm, Get Even, Little Nightmares, Aarklash: Legacy, Ziggurat, Human: Fall Flat, Vagante, Dead Cells, Pikuniku |
Themen: | Action, Fantasy, Thriller |
Websites: | http://www.oriblindforest.com/, https://store.steampowered.com/app/261570, https://en.wikipedia.org/wiki/Ori_and_the_Blind_Forest, https://www.facebook.com/orithegame, https://twitter.com/OriTheGame, https://www.twitch.tv/directory/game/Ori%20and%20the%20Blind%20Forest |
Sprachunterstützung: | English, French, Italian, German, Spanish (Spain), Japanese, Russian, Chinese (Simplified), Portuguese (Brazil) |
Lokalisierungen: | 오리와 눈먼 숲 (Korea) |
Sammlungen: | Ori |
Keine Daten