Alternative Namen: | ウォーフェイス, Warface |
DLC's: | Warface: Chernobyl |
Datum der ersten Veröffentlichung: | 21 Oct 2013 |
Spielmodi: | Single player, Multiplayer, Co-operative, Massively Multiplayer Online (MMO) |
Genres: | Shooter, Role-playing (RPG), Simulator, Strategy, Adventure |
Beteiligte Unternehmen: | Crytek Kiev, Tencent Holdings, Trion Worlds, Microsoft Studios, Allods Team, Astrum Entertainment, Crytek UK, MY.GAMES |
Schlüsselwörter: | modern warfare, helicopter, futuristic warfare, first person shooter, fast paced, run and gun, steam, online, class-based, steam trading cards, free-to-play, digital distribution, modern military, pre-release public testing, polygonal 3d, unlockables, sprinting mechanics, gamescom 2013, gamescom 2012, weapon modification, pax prime 2012, e3 2012 |
Plattformen: | PC (Microsoft Windows), Xbox 360, PlayStation 4, Xbox One, Nintendo Switch |
Spielerperspektiven: | First person |
Ähnliche Spielen: | Homefront: The Revolution, Rust, Breach & Clear, Escape from Tarkov, Star Control: Origins, Force of Nature, Black Squad, Survivalist, Girls' Frontline, Remnant: From the Ashes |
Themen: | Action, Warfare |
Websites: | https://en.wikipedia.org/wiki/Warface, https://ru.warface.com/, https://www.twitch.tv/ruwarface, https://www.youtube.com/@Warface_RU, https://discord.gg/wf |
Sprachunterstützung: | English, French, German, Polish, Spanish (Spain), Chinese (Simplified), Portuguese (Brazil), Korean, Russian, Turkish, English (UK), Japanese, Portuguese (Portugal) |
Lokalisierungen: | ウォーフェイス (Japan), 워페이스 (Korea) |
Keine Daten